<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholesterol Diet Compass &#187; cholesterol level</title>
	<atom:link href="http://www.cholesteroldietcompass.com/tag/cholesterol-level/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cholesteroldietcompass.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Information On Cholesterol And The Associated Risks</title>
		<link>http://www.cholesteroldietcompass.com/information-on-cholesterol-and-the-associated-risks/</link>
		<comments>http://www.cholesteroldietcompass.com/information-on-cholesterol-and-the-associated-risks/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 03:20:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol 101]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[heart problems]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=194</guid>
		<description><![CDATA[Every person has some amount of cholesterol within their bodies. It is a fat like substance that is known as a lipid. For your body to function correctly you need to have cholesterol. It is produced by the liver mainly from consumption of fatty foods. It is important to have the correct cholesterol balance as [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/information-on-cholesterol-and-the-associated-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role Cholesterol Plays In The Body&#8217;s Health</title>
		<link>http://www.cholesteroldietcompass.com/the-role-cholesterol-plays-in-the-bodys-health/</link>
		<comments>http://www.cholesteroldietcompass.com/the-role-cholesterol-plays-in-the-bodys-health/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol 101]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[role]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=187</guid>
		<description><![CDATA[We live in a world where we hear many health issues tossed in our direction, and rarely do we really ever completely understand them. Most of us know that eating foods high in saturated fats can lead to high cholesterol. However, the average individual is unaware of the important roles, both positive and negative, that [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/the-role-cholesterol-plays-in-the-bodys-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raise Your Good Cholesterol Naturally</title>
		<link>http://www.cholesteroldietcompass.com/raise-your-good-cholesterol-naturally/</link>
		<comments>http://www.cholesteroldietcompass.com/raise-your-good-cholesterol-naturally/#comments</comments>
		<pubDate>Sat, 01 Oct 2011 04:46:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol 101]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[raise good cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=167</guid>
		<description><![CDATA[If you&#8217;re like most people, improving your cholesterol in a natural way is far more appealing than taking all of those medications the doctor can prescribe. Just a few of the side effects that come from all of those medications includes muscle pain and twitching and even kidney or liver damage, none of which sound [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/raise-your-good-cholesterol-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Is Considered Normal Cholesterol?</title>
		<link>http://www.cholesteroldietcompass.com/what-is-considered-normal-cholesterol/</link>
		<comments>http://www.cholesteroldietcompass.com/what-is-considered-normal-cholesterol/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 10:03:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol 101]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[normal]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=155</guid>
		<description><![CDATA[What is considered a normal cholesterol level actually changes depending on the population tested? There is no general normal level as the normal level is calculated by testing many healthy individuals and then calculating an average. Your yearly cholesterol test can be included in this calculation. Over the years the normal level of cholesterol has [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/what-is-considered-normal-cholesterol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What Does Your Cholesterol Level Mean?</title>
		<link>http://www.cholesteroldietcompass.com/what-does-your-cholesterol-level-mean/</link>
		<comments>http://www.cholesteroldietcompass.com/what-does-your-cholesterol-level-mean/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol 101]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=150</guid>
		<description><![CDATA[Cholesterol is a substance that is used by the body of a human to protect the nerves, make the tissues of the cells and to produce hormones. Cholesterol is produced by the liver, and the liver is capable of producing all that the body needs. In addition to being produced by the liver, cholesterol is [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/what-does-your-cholesterol-level-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Lower Cholesterol</title>
		<link>http://www.cholesteroldietcompass.com/how-to-lower-cholesterol/</link>
		<comments>http://www.cholesteroldietcompass.com/how-to-lower-cholesterol/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Cholesterol Diet]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=29</guid>
		<description><![CDATA[Cholesterol in the body is created by the liver in an amount just enough to carry out its tasks. Therefore, cholesterol from outside sources is not at all necessary. Foods from animals have high cholesterol and saturated fat content. The latter of which is the main cause in the production of LDL (bad) cholesterol in [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/how-to-lower-cholesterol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cholesterol Management</title>
		<link>http://www.cholesteroldietcompass.com/cholesterol-management/</link>
		<comments>http://www.cholesteroldietcompass.com/cholesterol-management/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:44:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol 101]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[cholesterol management]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[hdl cholesterol]]></category>
		<category><![CDATA[heart disease]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=21</guid>
		<description><![CDATA[Cholesterol management is deliberately aimed to assist patients in managing their own cholesterol treatment options. The first step in any cholesterol management program though is for the patient to understand his risk. Risk assessment will help one be able to adapt to the program more properly. Another thing a patient should be aware of in [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/cholesterol-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LDL Cholesterol</title>
		<link>http://www.cholesteroldietcompass.com/ldl-cholesterol/</link>
		<comments>http://www.cholesteroldietcompass.com/ldl-cholesterol/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:41:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol 101]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[hdl cholesterol]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[ldl]]></category>
		<category><![CDATA[ldl cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=17</guid>
		<description><![CDATA[LDL cholesterol is a kind of lipoprotein that also acts as cholesterol carrier in the blood. The LDL cholesterol has the tendency to build up on the walls of the blood vessels suppressing flow of blood over time. Eventually the hardening of the arteries will result in a heart attack or stroke. The LDL cholesterol [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/ldl-cholesterol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How To Achieve Cholesterol Free Diet</title>
		<link>http://www.cholesteroldietcompass.com/how-to-achieve-cholesterol-free-diet/</link>
		<comments>http://www.cholesteroldietcompass.com/how-to-achieve-cholesterol-free-diet/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:38:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol Diet]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol free]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[high blood cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=13</guid>
		<description><![CDATA[Cholesterol free diet can help you avoid strokes, heart attacks and heart disease. It&#8217;s a type of diet for those who have high blood cholesterol. To achieve a cholesterol free diet one must have a level that is less than 200 milligrams per deciliter of cholesterol in their blood test. Foods like fruits, vegetables and [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/how-to-achieve-cholesterol-free-diet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Overview of Low Cholesterol Diet</title>
		<link>http://www.cholesteroldietcompass.com/overview-of-low-cholesterol-diet/</link>
		<comments>http://www.cholesteroldietcompass.com/overview-of-low-cholesterol-diet/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:36:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol Diet]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[low]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=11</guid>
		<description><![CDATA[The major reason for most people who are on a low cholesterol diet is because they have high blood cholesterol levels. The body&#8217;s liver produces just enough cholesterol needed to maintain its functions. Cholesterol from outside sources is generally not necessary. Rich outside sources of cholesterol are the foods from animals like poultry and dairy [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/overview-of-low-cholesterol-diet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

