<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholesterol Diet Compass &#187; cholesterol</title>
	<atom:link href="http://www.cholesteroldietcompass.com/tag/cholesterol/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cholesteroldietcompass.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Watch Your Cholesterol And Egg Intake?</title>
		<link>http://www.cholesteroldietcompass.com/watch-your-cholesterol-and-egg-intake/</link>
		<comments>http://www.cholesteroldietcompass.com/watch-your-cholesterol-and-egg-intake/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:35:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol Diet]]></category>
		<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[egg]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=200</guid>
		<description><![CDATA[Low-cholesterol diets are constantly hyped in the world of diets, and if you&#8217;re one of the many advocates of this type of diet, you might be wondering how much cholesterol is in an egg. Eggs are perhaps the most controversial food for low-cholesterol dieters! Some people repeat the statistic that a single egg exceeds the [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/watch-your-cholesterol-and-egg-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol: What You Should Know</title>
		<link>http://www.cholesteroldietcompass.com/cholesterol-what-you-should-know/</link>
		<comments>http://www.cholesteroldietcompass.com/cholesterol-what-you-should-know/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 03:48:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol 101]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[ldl]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=191</guid>
		<description><![CDATA[Cholesterol, in and of itself, is not a bad thing. Our bodies need this steroid for the health of our cell membranes, as well as for the synthesis of steroidal hormones, bile acids and some vitamins as well. The cholesterol or, more accurately, lipoproteins in our blood can be divided into two broad categories, LDL [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/cholesterol-what-you-should-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Role Cholesterol Plays In The Body&#8217;s Health</title>
		<link>http://www.cholesteroldietcompass.com/the-role-cholesterol-plays-in-the-bodys-health/</link>
		<comments>http://www.cholesteroldietcompass.com/the-role-cholesterol-plays-in-the-bodys-health/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 07:55:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol 101]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[role]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=187</guid>
		<description><![CDATA[We live in a world where we hear many health issues tossed in our direction, and rarely do we really ever completely understand them. Most of us know that eating foods high in saturated fats can lead to high cholesterol. However, the average individual is unaware of the important roles, both positive and negative, that [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/the-role-cholesterol-plays-in-the-bodys-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cholesterol: Is It The Real Culprit?</title>
		<link>http://www.cholesteroldietcompass.com/cholesterol-is-it-the-real-culprit/</link>
		<comments>http://www.cholesteroldietcompass.com/cholesterol-is-it-the-real-culprit/#comments</comments>
		<pubDate>Sat, 22 Oct 2011 07:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol 101]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[hdl]]></category>
		<category><![CDATA[ldl]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=184</guid>
		<description><![CDATA[Why do the scientific researchers constantly refer to cholesterol as fat in the bloodstream that can be considered either &#8220;bad&#8221; or &#8220;good&#8221;? Cholesterol is a peculiar molecule that is three dimensional. Its special shape keeps it from dissolving in water. It is the substance that makes cells waterproof in all living creatures. People have been [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/cholesterol-is-it-the-real-culprit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Control Your Cholesterol Naturally</title>
		<link>http://www.cholesteroldietcompass.com/how-to-control-your-cholesterol-naturally/</link>
		<comments>http://www.cholesteroldietcompass.com/how-to-control-your-cholesterol-naturally/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 02:26:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[control]]></category>
		<category><![CDATA[ldl]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=171</guid>
		<description><![CDATA[Cholesterol is a fat that circulates in the blood stream. Good cholesterol or HDL is a type of building material for the cells, the raw material to make sex hormones and it forms the hormones that get involved when the body reacts to stress. High cholesterol made up of bad cholesterol or LDL can build [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/how-to-control-your-cholesterol-naturally/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Guide To Understanding Cholesterol</title>
		<link>http://www.cholesteroldietcompass.com/a-guide-to-understanding-cholesterol/</link>
		<comments>http://www.cholesteroldietcompass.com/a-guide-to-understanding-cholesterol/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 09:26:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol 101]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[high cholesterol]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=157</guid>
		<description><![CDATA[Cholesterol is a waxy substance that is found in all parts of your body. It is manufactured in the liver and is transported by blood for all body functions. It is important to remember that your body needs some cholesterol to maintain and build cells. Excess cholesterol can build up and clog your arteries. A [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/a-guide-to-understanding-cholesterol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Does Your Cholesterol Level Mean?</title>
		<link>http://www.cholesteroldietcompass.com/what-does-your-cholesterol-level-mean/</link>
		<comments>http://www.cholesteroldietcompass.com/what-does-your-cholesterol-level-mean/#comments</comments>
		<pubDate>Mon, 12 Sep 2011 12:47:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol 101]]></category>
		<category><![CDATA[bad cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[good cholesterol]]></category>
		<category><![CDATA[heart attack]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=150</guid>
		<description><![CDATA[Cholesterol is a substance that is used by the body of a human to protect the nerves, make the tissues of the cells and to produce hormones. Cholesterol is produced by the liver, and the liver is capable of producing all that the body needs. In addition to being produced by the liver, cholesterol is [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/what-does-your-cholesterol-level-mean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Try These 5 Cholesterol Busting Foods</title>
		<link>http://www.cholesteroldietcompass.com/try-these-5-cholesterol-busting-foods/</link>
		<comments>http://www.cholesteroldietcompass.com/try-these-5-cholesterol-busting-foods/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 23:57:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cholesterol Diet]]></category>
		<category><![CDATA[avocados]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[fish oil]]></category>
		<category><![CDATA[foods]]></category>
		<category><![CDATA[oatmeals]]></category>
		<category><![CDATA[walnuts]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=126</guid>
		<description><![CDATA[Cholesterol is one of the big killers of the modern age, especially in countries like the US. The collective population is spending billions of dollars every year on medication to help them control their cholesterol levels. The sad fact is that in many cases, this is not even necessary. One of the best ways to [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/try-these-5-cholesterol-busting-foods/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Study Finds That Swimming Lowers Cholesterol</title>
		<link>http://www.cholesteroldietcompass.com/new-study-finds-that-swimming-lowers-cholesterol/</link>
		<comments>http://www.cholesteroldietcompass.com/new-study-finds-that-swimming-lowers-cholesterol/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 23:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=124</guid>
		<description><![CDATA[As we age and become less physically active, we are more likely to put on weight, lose muscle tone, and gain body fat. Our metabolisms also become less efficient and our glucose tolerance and insulin sensitivity suffer. This is why many diseases like diabetes, obesity, and atherosclerosis are more common in adults over the age [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/new-study-finds-that-swimming-lowers-cholesterol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Vitamin to Lower Cholesterol</title>
		<link>http://www.cholesteroldietcompass.com/vitamin-to-lower-cholesterol/</link>
		<comments>http://www.cholesteroldietcompass.com/vitamin-to-lower-cholesterol/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[niacin]]></category>
		<category><![CDATA[vitamin]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=40</guid>
		<description><![CDATA[Having level of cholesterol may lead to heart disease. Heart disease can gradually develop as a person ages and as one continues to maintain a very high cholesterol level. There are several medications available in the market today that aim to lower cholesterol levels. They are grouped in different classes most notable of which are [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/vitamin-to-lower-cholesterol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

