<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cholesterol Diet Compass &#187; exercise</title>
	<atom:link href="http://www.cholesteroldietcompass.com/tag/exercise/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.cholesteroldietcompass.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 10 Jan 2012 08:35:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>New Study Finds That Swimming Lowers Cholesterol</title>
		<link>http://www.cholesteroldietcompass.com/new-study-finds-that-swimming-lowers-cholesterol/</link>
		<comments>http://www.cholesteroldietcompass.com/new-study-finds-that-swimming-lowers-cholesterol/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 23:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[benefits]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[swimming]]></category>
		<category><![CDATA[workout]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=124</guid>
		<description><![CDATA[As we age and become less physically active, we are more likely to put on weight, lose muscle tone, and gain body fat. Our metabolisms also become less efficient and our glucose tolerance and insulin sensitivity suffer. This is why many diseases like diabetes, obesity, and atherosclerosis are more common in adults over the age [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/new-study-finds-that-swimming-lowers-cholesterol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lower Cholesterol with Exercise</title>
		<link>http://www.cholesteroldietcompass.com/lower-cholesterol-with-exercise/</link>
		<comments>http://www.cholesteroldietcompass.com/lower-cholesterol-with-exercise/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:26:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[heart rate]]></category>
		<category><![CDATA[running]]></category>
		<category><![CDATA[swimming]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=43</guid>
		<description><![CDATA[There is a way to lower cholesterol. It will take a lot of sacrifice and effort. The best way to lower cholesterol is by exercising. This will increase the heart rate and metabolism in the body allowing it to expel the harmful oils, which are detrimental to one&#8217;s health. Those who have not exercised before [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/lower-cholesterol-with-exercise/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lower Cholesterol Without Drugs</title>
		<link>http://www.cholesteroldietcompass.com/lower-cholesterol-without-drugs/</link>
		<comments>http://www.cholesteroldietcompass.com/lower-cholesterol-without-drugs/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:20:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Cholesterol Diet]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=37</guid>
		<description><![CDATA[Having high level of cholesterol is not good for your health. It has been revealed in many studies that an unhealthy increase in blood cholesterol levels can lead to heart disease. High cholesterol levels can also increase the risk of strokes and heart attacks. Coronary heart disease is the leading cause of death among people [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/lower-cholesterol-without-drugs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Lower Cholesterol</title>
		<link>http://www.cholesteroldietcompass.com/how-to-lower-cholesterol/</link>
		<comments>http://www.cholesteroldietcompass.com/how-to-lower-cholesterol/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 06:07:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Cholesterol Diet]]></category>
		<category><![CDATA[cholesterol level]]></category>
		<category><![CDATA[exercise]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=29</guid>
		<description><![CDATA[Cholesterol in the body is created by the liver in an amount just enough to carry out its tasks. Therefore, cholesterol from outside sources is not at all necessary. Foods from animals have high cholesterol and saturated fat content. The latter of which is the main cause in the production of LDL (bad) cholesterol in [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/how-to-lower-cholesterol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eating Right to Lower Cholesterol</title>
		<link>http://www.cholesteroldietcompass.com/eating-right-to-lower-cholesterol/</link>
		<comments>http://www.cholesteroldietcompass.com/eating-right-to-lower-cholesterol/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 04:56:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lower Cholesterol]]></category>
		<category><![CDATA[cholesterol]]></category>
		<category><![CDATA[Cholesterol Diet]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[food]]></category>

		<guid isPermaLink="false">http://www.cholesteroldietcompass.com/?p=26</guid>
		<description><![CDATA[A truly effective way to lower cholesterol is a combination of regular exercise and proper diet. These two activities go hand in hand. Without one factor, you cannot succeed. Dieting without exercising the body will only lead to weak muscles, which will eventually weaken the body&#8217;s resistance. It may also lead to fatigue and sore [...]]]></description>
		<wfw:commentRss>http://www.cholesteroldietcompass.com/eating-right-to-lower-cholesterol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

